Matheasy
MIN()
Returns the smallest numeric value in a dataset.
Syntax
fx
=MIN(value1, [value2, ...])
Arguments
Try it
F2
→
9,200
Sample data · sales.csv
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Company | Region | Quarter | Revenue |
| 2 | Acme Co | West | Q1 | 18,400 |
| 3 | Acme Co | West | Q2 | 22,100 |
| 4 | Acme Co | West | Q3 | 31,700 |
| 5 | Acme Co | West | Q4 | 48,200 |
| 6 | Globex | East | Q1 | 14,200 |
| 7 | Globex | East | Q2 | 19,800 |
| 8 | Globex | East | Q3 | 23,400 |
Common pitfalls
- Empty cells and text cells are skipped. If every cell in the range is empty, MIN returns
0, not an error. - Booleans are NOT counted (TRUE/FALSE → ignored). Convert with
--A:Aif you want to fold them into the comparison.
Related formulas
Used by